|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USF Dining Management |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Williamson | Robbie Turner | Mary Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resident District Manager | Director of Operations | Marketing Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 813-974-2980 | 813-974-4569 | 813-974-8372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 813-974-3434 fax | 813-974-7785 fax | 813-974-3434 fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marian Gulle-Magtajas | Ken Patten | Stephen Dobrowolski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financial Controller | Food Service Director - Residential | Food Service Director - Retail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 813-974-7244 | 813-974-3040 | 813-974-2669 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 813-974-7785 fax | 813-974-7785 fax | 813-974-7785 fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonie Slaughter | Mariana Fernandez | Paula Faloon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catering Director | Human Resources Manager | Catering Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 813-974-6166 | 813-974-1012 | 813-974-6166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 813-974-0999 fax | 813-974-7785 fax | 813-974-0999 fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jodi Rivera | Mario Fortune | Lesley Davis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Location Manager - The Bulls Den Cafe |
Assistant Location Manager - The Bulls Den Cafe |
Production Manager - The Bulls Den Cafe |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 813-974-9901 |
813-974-9901 |
813-974-9901 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 813-974-7785 fax | 813-974-7785 fax | 813-974-7785 fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Pecht | Brenda Jackson-Lee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Location Manager - The Fresh Food Company |
Assistant Location Manager - The Fresh Food Company |
Location
Manager - Burger King |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 813-974-5402 | 813-974-5402 | 813-396-9099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 813-974-7785 fax | 813-974-7785 fax | 813-974-7785 fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Eli Gurman
|
Chadd Engel | Amy Abbott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Manager - Retail |
Assistant Location Manager - Fresh Food Company |
Location Manager - Starbucks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
813-974-4389 |
813-974-5402 |
813-974-1061 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 813-974-7785 fax | 813-974-7785 fax | 813-974-7785 fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Bikai | Mark Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive Chef - Catering | Manager, On Top of the Palms - Tampa Room | Production Manager, Fresh Food Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 813-974-8617 | 813-974-9587 | 813-974-5402 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 813-974-7785 fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Mayer | Joe Zielinski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Manager, Einsteins Bros. Bagels Freshens Smoothie |
Assistant Food Service Director, Sarasota-Manatee Campus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 813-974-2669 8130974-7785 fax |
941-359-4535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||